Printer just stops and hangs.. in dual mode

hi there,I’m new to idex printers and I picked this one up used…
when printing in dual mode. often on the first layer my left extruder will do its thing and go back home as normal… when its time for the right extruder to start it just sits there at temp and doesn’t move…
I have tried many different files many different version of cura i am on the latest firmware
copy and mirror mode work just fine on both extruders. i have been able to print some things to completion but most often i t just hangs on first layer.

as a side note i have been tryin to reach out to sovol customer support for 4 or 5 days now and they are not replying back to me. i have tried 3 different emails and checked all my junk folders… is this normal behavior… there website says 24/7 support. but then another area says 24/48 hour support. at any rate i have not been able to get any support what so ever.

Hi,
this might be a problem of incorrect cura profile settings. Posting the g-code file that leads to a hang-up in this thread would allow to have a quick look & maybe to find a solution.

the gcode is sliced in cura with the above stl files.
cant post the full gcode as it is erroring out from the size of it. and im a new member so i cant upload files.
if you need more than this please let me know

;FLAVOR:Marlin
;TIME:6451
;Filament used: 1.52498m, 3.34761m
;Layer height: 0.2
;MINX:143.691
;MINY:122.9
;MINZ:0.3
;MAXX:295.138
;MAXY:293.138
;MAXZ:49.9
;Generated with Cura_SteamEngine 5.4.0
T0
M82 ;absolute extrusion mode
;SV04 start
M140 S60;
M104 S210;
M280 P0 S160;
G4 P100;
G28;
M420 S1;
M190 S60;
M109 S210;
G92 E0;
G1 X10.1 Y20 Z0.28 F5000.0;
G1 X10.1 Y200.0 Z0.28 F1500.0 E15;
G1 X10.4 Y200.0 Z0.28 F5000.0;
G1 X10.4 Y20 Z0.28 F1500.0 E30;
G92 E0 ;Reset Extruder
G1 Z2.0 F3000;
G92 E0
G92 E0
G1 F2400 E-0.5
;LAYER_COUNT:249
;LAYER:0
M107
M104 T1 S175
M204 S500
M205 X16 Y16
G0 F2880 X264.21 Y262.142 Z0.3
M205 X8 Y8
;TYPE:SKIRT
G1 F2400 E0
G1 F1200 X266.96 Y259.896 E0.26571
G1 X270.126 Y258.217 E0.5339
G1 X273.478 Y257.211 E0.7958
G1 X277.056 Y256.862 E1.06483
G1 X280.502 Y257.211 E1.32403
G1 X283.963 Y258.258 E1.59463
G1 X287.13 Y259.963 E1.8638
G1 X289.861 Y262.212 E2.12855
G1 X292.105 Y264.96 E2.39405
G1 X293.784 Y268.125 E2.66217
G1 X294.789 Y271.476 E2.92398
G1 X295.138 Y275.053 E3.19294
G1 X294.789 Y278.502 E3.45236
G1 X293.744 Y281.958 E3.72256
G1 X292.038 Y285.127 E3.99189
G1 X289.783 Y287.865 E4.25734
G1 X287.035 Y290.109 E4.52284
G1 X283.88 Y291.783 E4.79012
G1 X280.522 Y292.789 E5.05245
G1 X276.944 Y293.138 E5.32148
G1 X273.498 Y292.789 E5.58069
G1 X270.042 Y291.744 E5.85088
G1 X266.87 Y290.037 E6.12045
G1 X264.127 Y287.768 E6.38685
G1 X261.891 Y285.034 E6.65116
G1 X260.216 Y281.885 E6.91808
G1 X259.211 Y278.521 E7.18082
G1 X258.862 Y274.949 E7.44941
G1 X259.211 Y271.498 E7.70898
G1 X260.258 Y268.037 E7.97958
G1 X261.963 Y264.87 E8.24875
G1 X264.21 Y262.142 E8.51323
M205 X16 Y16
G0 F2880 X264.634 Y262.57
M205 X8 Y8
G1 F1200 X267.294 Y260.398 E8.77023
G1 X270.354 Y258.775 E9.02944
G1 X273.596 Y257.802 E9.28275
G1 X277.054 Y257.465 E9.54275
G1 X280.385 Y257.802 E9.7933
G1 X283.733 Y258.815 E10.05507
G1 X286.794 Y260.463 E10.31523
G1 X289.43 Y262.634 E10.57078
G1 X291.604 Y265.296 E10.82799
G1 X293.226 Y268.353 E11.08697
G1 X294.198 Y271.594 E11.34018
G1 X294.535 Y275.051 E11.60011
G1 X294.198 Y278.385 E11.85089
G1 X293.187 Y281.728 E12.11225
G1 X291.538 Y284.791 E12.37258
G1 X289.361 Y287.434 E12.62883
G1 X286.699 Y289.608 E12.88603
G1 X283.652 Y291.225 E13.14417
G1 X280.404 Y292.198 E13.39791
G1 X276.946 Y292.535 E13.65792
G1 X273.615 Y292.198 E13.90846
G1 X270.272 Y291.187 E14.16983
G1 X267.206 Y289.537 E14.43039
G1 X264.555 Y287.344 E14.68786
G1 X262.395 Y284.703 E14.94319
G1 X260.774 Y281.655 E15.20153
G1 X259.802 Y278.403 E15.45554
G1 X259.465 Y274.951 E15.7151
G1 X259.802 Y271.615 E15.96602
G1 X260.815 Y268.267 E16.22778
G1 X262.463 Y265.206 E16.48794
G1 X264.634 Y262.57 E16.7435
M205 X16 Y16
G0 F2880 X265.056 Y263.001
M205 X8 Y8
G1 F1200 X267.63 Y260.899 E16.9922
G1 X270.582 Y259.333 E17.24227
G1 X273.714 Y258.393 E17.48698
G1 X277.052 Y258.068 E17.73797
G1 X280.268 Y258.393 E17.97986
G1 X283.503 Y259.372 E18.2328
G1 X286.458 Y260.963 E18.48395
G1 X288.999 Y263.056 E18.73031
G1 X291.103 Y265.632 E18.97921
G1 X292.668 Y268.581 E19.22905
G1 X293.607 Y271.712 E19.47367
G1 X293.932 Y275.049 E19.72458
G1 X293.607 Y278.268 E19.9667
G1 X292.63 Y281.498 E20.21923
G1 X291.038 Y284.455 E20.47056
G1 X288.939 Y287.003 E20.7176
G1 X286.363 Y289.107 E20.96651
G1 X283.424 Y290.667 E21.21551
G1 X280.286 Y291.607 E21.46066
G1 X276.948 Y291.932 E21.71164
G1 X273.732 Y291.607 E21.95353
G1 X270.502 Y290.63 E22.20607
G1 X267.542 Y289.037 E22.45762
G1 X264.983 Y286.92 E22.70616
G1 X262.899 Y284.372 E22.9525
G1 X261.332 Y281.425 E23.20228
G1 X260.393 Y278.285 E23.44754
G1 X260.068 Y274.953 E23.69808
G1 X260.393 Y271.732 E23.94035
G1 X261.372 Y268.497 E24.19328
G1 X262.963 Y265.542 E24.44443
G1 X265.056 Y263.001 E24.69079
M205 X16 Y16
G0 F2880 X265.478 Y263.432
M205 X8 Y8
G1 F1200 X267.966 Y261.4 E24.93119
G1 X270.81 Y259.891 E25.17212
G1 X273.832 Y258.984 E25.40824
G1 X277.05 Y258.671 E25.6502
G1 X280.151 Y258.984 E25.88344
G1 X283.273 Y259.929 E26.12755
G1 X286.122 Y261.463 E26.36969
G1 X288.571 Y263.48 E26.60712
G1 X290.601 Y265.966 E26.84731
G1 X292.11 Y268.809 E27.08818
G1 X293.016 Y271.83 E27.3242
G1 X293.329 Y275.047 E27.56609
G1 X293.016 Y278.151 E27.79955
G1 X292.073 Y281.268 E28.04325
G1 X290.538 Y284.119 E28.28557
G1 X288.515 Y286.575 E28.52369
G1 X286.029 Y288.605 E28.76387
G1 X283.196 Y290.109 E29.00391
G1 X280.168 Y291.016 E29.24045
G1 X276.95 Y291.329 E29.48241
G1 X273.849 Y291.016 E29.71565
G1 X270.732 Y290.073 E29.95936
G1 X267.878 Y288.537 E30.2019
G1 X265.414 Y286.499 E30.4412
G1 X263.401 Y284.037 E30.67919
G1 X261.89 Y281.195 E30.92006
G1 X260.984 Y278.167 E31.15659
G1 X260.671 Y274.955 E31.3981
G1 X260.984 Y271.849 E31.63172
G1 X261.929 Y268.727 E31.87582
G1 X263.463 Y265.878 E32.11797
G1 X265.478 Y263.432 E32.35513
M205 X16 Y16
G0 F2880 X265.902 Y263.86
M205 X8 Y8
G1 F1200 X268.3 Y261.902 E32.5868
G1 X271.038 Y260.449 E32.81877
G1 X273.95 Y259.575 E33.04629
G1 X277.048 Y259.274 E33.27922
G1 X280.034 Y259.575 E33.50381
G1 X283.043 Y260.486 E33.73909
G1 X285.786 Y261.963 E33.97223
G1 X288.14 Y263.902 E34.20046
G1 X290.1 Y266.302 E34.43235
G1 X291.552 Y269.037 E34.66408
G1 X292.425 Y271.948 E34.89151
G1 X292.726 Y275.045 E35.12436
G1 X292.425 Y278.034 E35.34918
G1 X291.516 Y281.038 E35.58405
G1 X290.038 Y283.783 E35.81736
G1 X288.093 Y286.144 E36.04628
G1 X285.693 Y288.104 E36.27816
G1 X282.968 Y289.551 E36.50906
G1 X280.05 Y290.425 E36.73701
G1 X276.952 Y290.726 E36.96994
G1 X273.966 Y290.425 E37.19453
G1 X270.962 Y289.516 E37.42941
G1 X268.214 Y288.037 E37.66295
G1 X265.842 Y286.075 E37.89331
G1 X263.905 Y283.706 E38.12231
G1 X262.448 Y280.965 E38.35462
G1 X261.575 Y278.049 E38.58241
G1 X261.274 Y274.957 E38.81489
G1 X261.575 Y271.966 E39.03985
G1 X262.486 Y268.957 E39.27513
G1 X263.963 Y266.214 E39.50827
G1 X265.902 Y263.86 E39.7365
M205 X16 Y16
G0 F2880 X266.326 Y264.288
M205 X8 Y8
G1 F1200 X268.634 Y262.404 E39.95945
G1 X271.266 Y261.007 E40.18245
G1 X274.068 Y260.166 E40.40138
G1 X277.046 Y259.877 E40.62528
G1 X279.917 Y260.166 E40.84122
G1 X282.813 Y261.043 E41.06766
G1 X285.45 Y262.463 E41.2918
G1 X287.712 Y264.326 E41.5111
G1 X289.598 Y266.636 E41.73426
G1 X290.994 Y269.265 E41.95702
G1 X291.834 Y272.066 E42.17586
G1 X292.123 Y275.043 E42.39969
G1 X291.834 Y277.917 E42.61585
G1 X290.959 Y280.808 E42.84189
G1 X289.538 Y283.447 E43.0662
G1 X287.669 Y285.716 E43.28618
G1 X285.359 Y287.602 E43.50935
G1 X282.74 Y288.993 E43.73128
G1 X279.932 Y289.834 E43.95064
G1 X276.954 Y290.123 E44.17454
G1 X274.083 Y289.834 E44.39048
G1 X271.192 Y288.959 E44.61652
G1 X268.55 Y287.537 E44.84105
G1 X266.27 Y285.651 E45.06249
G1 X264.409 Y283.375 E45.2825
G1 X263.006 Y280.735 E45.50623
G1 X262.166 Y277.931 E45.72529
G1 X261.877 Y274.959 E45.94875
G1 X262.166 Y272.083 E46.16506
G1 X263.043 Y269.187 E46.3915
G1 X264.463 Y266.55 E46.61563
G1 X266.326 Y264.288 E46.83493
M205 X16 Y16
G0 F2880 X266.75 Y264.716
M205 X8 Y8
G1 F1200 X268.968 Y262.906 E47.04917
G1 X271.494 Y261.565 E47.26319
G1 X274.186 Y260.757 E47.47353
G1 X277.044 Y260.48 E47.68841
G1 X279.8 Y260.757 E47.89569
G1 X282.583 Y261.6 E48.11331
G1 X285.114 Y262.963 E48.32843
G1 X287.284 Y264.75 E48.5388
G1 X289.096 Y266.97 E48.75325
G1 X290.436 Y269.493 E48.96704
G1 X291.243 Y272.184 E49.17728
G1 X291.52 Y275.041 E49.39209
G1 X291.243 Y277.8 E49.5996
G1 X290.402 Y280.578 E49.81681
G1 X289.038 Y283.111 E50.0321
G1 X287.245 Y285.288 E50.24316
G1 X285.025 Y287.1 E50.45761
G1 X282.512 Y288.435 E50.67056
G1 X279.814 Y289.243 E50.88132
G1 X276.956 Y289.52 E51.09621
G1 X274.2 Y289.243 E51.30349
G1 X271.422 Y288.402 E51.5207
G1 X268.886 Y287.037 E51.73623
G1 X266.701 Y285.23 E51.94842
G1 X264.911 Y283.04 E52.16009
G1 X263.564 Y280.505 E52.37491
G1 X262.757 Y277.813 E52.58523
G1 X262.48 Y274.961 E52.79966
G1 X262.757 Y272.2 E53.00732
G1 X263.6 Y269.417 E53.22493
G1 X264.963 Y266.886 E53.44006
G1 X266.75 Y264.716 E53.65043
M205 X16 Y16
G0 F2880 X267.177 Y265.142
M205 X8 Y8
G1 F1200 X269.302 Y263.408 E53.85568
G1 X271.722 Y262.123 E54.06072
G1 X274.304 Y261.348 E54.26247
G1 X277.042 Y261.083 E54.46832
G1 X279.683 Y261.348 E54.66695
G1 X282.353 Y262.157 E54.87574
G1 X284.775 Y263.461 E55.08159
G1 X286.858 Y265.177 E55.28355
G1 X288.594 Y267.304 E55.48901
G1 X289.878 Y269.721 E55.69383
G1 X290.652 Y272.302 E55.89548
G1 X290.917 Y275.039 E56.10126
G1 X290.652 Y277.683 E56.30012
G1 X289.845 Y280.348 E56.5085
G1 X288.538 Y282.775 E56.71478
G1 X286.821 Y284.86 E56.91691
G1 X284.693 Y286.596 E57.12243
G1 X282.282 Y287.877 E57.32674
G1 X279.696 Y288.652 E57.52877
G1 X276.958 Y288.917 E57.73463
G1 X274.317 Y288.652 E57.93326
G1 X271.652 Y287.845 E58.14164
G1 X269.222 Y286.537 E58.34816
G1 X267.132 Y284.809 E58.5511
G1 X265.413 Y282.705 E58.75443
G1 X264.122 Y280.275 E58.96035
G1 X263.348 Y277.695 E59.16192
G1 X263.083 Y274.963 E59.36733
G1 X263.348 Y272.317 E59.56634
G1 X264.157 Y269.647 E59.77512
G1 X265.461 Y267.225 E59.98097
G1 X267.177 Y265.142 E60.18294
M205 X16 Y16
G0 F2880 X267.604 Y265.568
M205 X8 Y8
G1 F1200 X269.636 Y263.91 E60.3792

Hi,
Could you please post the start/end gcode and the settings profile of extruders ?
To obtain informations from Sovol you have to wait at least one week.

thanks mich, i have posted the start above,

here is the end. i will post setting in another reply.

G1 X169.393 Y150.98 E226.05249
G1 X169.436 Y150.542 E226.06713
G1 X169.577 Y150.077 E226.08329
G1 X169.803 Y149.661 E226.09904
G1 X170.091 Y149.315 E226.11401
G1 X170.445 Y149.021 E226.12932
G1 X170.845 Y148.809 E226.14437
G1 X171.322 Y148.665 E226.16095
G1 X171.79 Y148.623 E226.17657
G1 X172.227 Y148.666 E226.19118
G1 X172.695 Y148.809 E226.20746
G1 X173.093 Y149.02 E226.22244
G1 X173.44 Y149.306 E226.23739
G1 X173.754 Y149.682 E226.25369
G1 X173.971 Y150.098 E226.26929
G1 X174.103 Y150.534 E226.28444
G1 X174.148 Y151 E226.30002
G1 X174.103 Y151.465 E226.31555
G1 X173.971 Y151.902 E226.33074
G1 X173.754 Y152.318 E226.34634
G1 X173.462 Y152.672 E226.36161
G1 X173.093 Y152.98 E226.37759
G1 X172.66 Y153.205 E226.39382
G1 X172.219 Y153.335 E226.40911
G1 X171.75 Y153.377 E226.42478
;TIME_ELAPSED:6451.734796
G1 F2400 E225.92478
M107
;SV04 end
G91 ;Relative positioning
G1 E-2 F2700 ;Retract a bit
G1 E-2 Z0.2 F2400 ;Retract and raise Z
G1 X0 Y240 F3000 ;Wipe out
G1 Z10 ;Raise Z more
G90 ;Absolute positionning
G1 X0 Y302 ;Present print
M106 S0 ;Turn-off fan
M104 S0 ;Turn-off hotend
M140 S0 ;Turn-off bed
M84 X Y E ;Disable all steppers but Z
M82 ;absolute extrusion mode
M104 S0
;End of Gcode
;SETTING_3 {“global_quality”: “[general]\nversion = 4\nname = Draft #2\ndefin
;SETTING_3 ition = sovol_sv04_dual_mode\n\n[metadata]\ntype = quality_changes
;SETTING_3 \nquality_type = draft\nsetting_version = 22\n\n[values]\nadhesi
;SETTING_3 on_type = brim\nprime_tower_enable = True\n\n”, “extruder_quality”
;SETTING_3 : [“[general]\nversion = 4\nname = Draft #2\ndefinition = sovol_sv
;SETTING_3 04_dual_mode\n\n[metadata]\ntype = quality_changes\nquality_type
;SETTING_3 = draft\nsetting_version = 22\nposition = 0\n\n[values]\nmateria
;SETTING_3 l_print_temperature = 210\n\n”, “[general]\nversion = 4\nname = D
;SETTING_3 raft #2\ndefinition = sovol_sv04_dual_mode\n\n[metadata]\ntype =
;SETTING_3 quality_changes\nquality_type = draft\nsetting_version = 22\nposit
;SETTING_3 ion = 1\n\n[values]\nmaterial_print_temperature = 210\n\n”]}

hopefully this is what your looking for
extruder 1 and 2 are set to the same

layer hight 0.2
line width 0.4
wall thick 0.8
wall line count 2
h expansion 0
top/botom thick 0.8
top thick 0.8
top layers 4
bottom thick 0.8
bottom layers 4

infill density 10.0%
infill pattern cubic

print temp 210
Build plate temp 60

speed 50

enable retraction - yes
z hop when retracted - HAVE USED BOTH YES AND NO - no for this round

build plate adhesion - brim
build plate adhesion extruder - not overridden.

enable prime tower - yes
prime tower x position 287.0
prime tower y position 265.0

The g-code snippets are too short. You could either try to attach the g-code file via the upload button or use a file sharing hoster (that one is free & won’t need prior registration) & post the URL of that file.

Very strange, just one T1 in your gcode.
Are you sure of your slice ?

Probably the start/end gcode.

It’s not this setting that interests me. it’s the one when changing the extruder.

i do se T0 and T1 here is the full g code Upload files for free - SSDM_Traffic_Cone_White.gcode - ufile.io

At a first glance the g-code seems to be ok.
You may want to run PID-tuning iot ensure that the observed problem is not caused by incorrect PID parameters. Incorrect nozzle PID parameters could result in infinite waiting time to reach target temperature…

thanks Bjoern,
Just to be clear i can visually see on the screen that the extruders get to the correct temp when they should… i will review the link you sent though and give it a try. thanks again

I had a thought…

in the stl files i posted
Traffic_Cone_Orange.stl and Traffic_Cone_White.stl the orange cone is the object that will need to be printed first off.
when I’m going through the process of selecting what extruder each part will be printed by does it matter if I choose the orange cone as the left or right extruder?

Selecting the wrong extruder would make a difference in case of using filament types with different printing parameters (e.g. temperature / retract / extrusion ).

yes, for sure. in this case both materials have the same printing parameters. i was more asking if it mattered what parts get what extruder. e.g. the left extruder needing to be the lower layer (STARTING LAYER)

If you did a proper nozzle calibration before, there is no difference - besides from the fact that your colours do no match…

Affirmative.
Judging from the g-code there is an anti-oozing feature in place that cools the unused print head down to 175°C and heats it up to 210°C before testing that target temperature & printing. The sequence is correct, therefore wrong slicer settings cannot be the problem source.
Such a hang-up problem has been observed before: If I remember correctly, Sovol’s current SV04 stock firmware waits until the target temperature (+/- a few degrees) is stable for at least 10 seconds. Additionally, not all temperature changes are shown on the touch display. That might be an explanation for the hang-up you observed.
To get better temperature status reports, you’ll need to connect your SV04 to a host like pronterface (aka Printrun) via USB.
There are a few other drawbacks in Sovol’s stock firmware: It is using PID parameters that might not be optimal for your SV04, additionally, it is using a single set of PID parameters for both printheads. Therefore PID tuning could solve your problem, if not, you could think about updating to an alternative firmware that has solved these problems.

amazing! thanks allot for the details! id definitely be interested in flashing to a different firmware. I will checkout the PID and look into the firmware swap on the weekend. do you have a recommendation what flavor/version?

You’re welcome! This is my current firmware version.