# Disappointing print speed

**URL:** <https://forum.sovol3d.com/t/disappointing-print-speed/9053>\
**Category:** Sovol Zero\
**Created:** [November 20, 2025, 8:46am UTC](https://forum.sovol3d.com/t/disappointing-print-speed/9053 "2025-11-20T08:46:07Z")\
**Posts on this page:** 1\
**Showing post:** 8

<div class="post-metadata">

**Author:** ![rpcyan](https://avatars.discourse-cdn.com/v4/letter/r/34f0e0/32.png) [@rpcyan](https://forum.sovol3d.com/u/rpcyan)\
**Post date:** [November 21, 2025, 7:07am UTC](https://forum.sovol3d.com/t/disappointing-print-speed/9053/8 "2025-11-21T07:07:45Z")

</div>

OK, here are the differences between stock and speedBenchy. I also made an intermediate column that splits the difference.

Not sure when I’ll get around to turning this into some new profiles, but I’ll post them here if somebody doesn’t beat me to it!

| | Stock | speedBenchy | Intermediate |
| --- | --- | --- | --- |
| Benchy Time | 31m11s | 8m22 | 20m? |
| | | | |
| accel\_to\_decel\_factor | 25% | 50% | 37% |
| additional\_cooling\_fan\_speed | 75 | 100 | 87 |
| bridge\_acceleration | 50% | 100% | 75% |
| bridge\_flow | 1.2 | 1.0 | 1.1 |
| bridge\_speed | 50 | 200 | 125 |
| brim\_type | auto\_brim | outer\_only | ? |
| brim\_width | 5 | 2 | 3 |
| deretraction\_speed | 40 | 60 | 50 |
| elefant\_foot\_compensation | 0 | 0.1 | 0.05 |
| enable\_extra\_bridge\_layer | disabled | | ? |
| enable\_pressure\_advance | 1 | 0 | ? |
| extrusion\_rate\_smoothing\_external\_perimeter\_only | 0 | | ? |
| fan\_cooling\_layer\_time | 80 | 10 | 45 |
| fan\_min\_speed | 70 | 100 | 87 |
| filament\_max\_volumetric\_speed | 21 | 50 | 35 |
| filter\_out\_gap\_fill | 0 | 8 | 4 |
| fuzzy\_skin\_noise\_type | classic | | ? |
| fuzzy\_skin\_octaves | 4 | | ? |
| fuzzy\_skin\_persistence | 0.5 | | ? |
| fuzzy\_skin\_point\_distance | 0.3 | 0.8 | 0.55 |
| fuzzy\_skin\_scale | 1 | | ? |
| fuzzy\_skin\_thickness | 0.2 | 0.3 | 0.25 |
| gap\_fill\_target | nowhere | topbottom | ? |
| gap\_infill\_speed | 200 | 400 | 300 |
| infill\_direction | 45 | 0 | ? |
| infill\_wall\_overlap | 15% | 10% | 13% |
| initial\_layer\_acceleration | 1000 | 20000 | 10500 |
| initial\_layer\_infill\_speed | 105 | 300 | 202 |
| initial\_layer\_jerk | 5 | 9 | 7 |
| initial\_layer\_line\_width | 0.42 | 0.5 | 0.46 |
| initial\_layer\_speed | 55 | 300 | 177 |
| initial\_layer\_travel\_speed | 60% | 100% | 80% |
| inner\_wall\_acceleration | 12000 | 0 | 6000 |
| inner\_wall\_jerk | 5 | 9 | 7 |
| inner\_wall\_line\_width | 0.4 | 0.5 | 0.45 |
| inner\_wall\_speed | 400 | 500 | 450 |
| internal\_bridge\_angle | 0 | | ? |
| internal\_bridge\_density | 100% | | ? |
| internal\_bridge\_fan\_speed | -1 | | ? |
| internal\_bridge\_flow | 1.2 | 1.0 | 1.1 |
| internal\_solid\_infill\_line\_width | 0.45 | 0.55 | 0.50 |
| internal\_solid\_infill\_speed | 200 | 250 | 225 |
| ironing\_inset | 0 | | ? |
| lattice\_angle\_1 | -45 | | ? |
| lattice\_angle\_1 | 45 | | ? |
| layer\_height | 0.2 | 0.25 | 0.22 |
| line\_width | 0.4 | 0.50 | 0.45 |
| machine\_max\_jerk\_e | 2.5 | 5 | 3.7 |
| machine\_max\_jerk\_x | 5 | 9 | 7 |
| machine\_max\_jerk\_y | 5 | 9 | 7 |
| machine\_max\_speed\_e | 50 | 150 | 100 |
| max\_travel\_detour\_distance | 100% | 0% | 50% |
| minimum\_sparse\_infill\_area | 15% | 0% | 8% |
| nozzle\_temperature | 210 | 215 | 213 |
| nozzle\_temperature\_initial\_layer | 230 | 255 | 243 |
| nozzle\_temperature\_range\_high | 250 | 350 | 300 |
| only\_one\_wall\_first\_layer | 0 | 1 | ? |
| only\_one\_wall\_top | 1 | 0 | ? |
| outer\_wall\_acceleration | 10000 | 0 | 5000 |
| outer\_wall\_jerk | 5 | 9 | 7 |
| outer\_wall\_line\_width | 0.4 | 0.5 | 0.45 |
| outer\_wall\_speed | 350 | 500 | 425 |
| overhang\_2\_4\_speed | 50 | 120 | 85 |
| overhang\_3\_4\_speed | 30 | 80 | 55 |
| overhang\_4\_4\_speed | 20 | 50 | 35 |
| precise\_outer\_wall | 1 | 0 | ? |
| precise\_z\_height | 1 | 0 | ? |
| pressure\_advance | 0.032 | 0.020 | 0.026 |
| reduce\_crossing\_wall | 1 | 0 | ? |
| retract\_lift\_below | 150 | 140 | 145 |
| retraction\_length | 0.8 | 0.4 | 0.6 |
| retraction\_minimum\_travel | 0 | 1 | 0.5 |
| retraction\_speed | 40 | 60 | 50 |
| single\_loop\_draft\_shield | 0 | | ? |
| skirt\_distance | 0.8 | 0.5 | 0.65 |
| slow\_down\_layer\_time | 5 | 1.2 | 3.1 |
| solid\_infill\_direction | 45 | 0 | ? |
| sparse\_infill\_line\_width | 0.45 | 0.55 | 0.50 |
| spiral\_finishing\_flow\_ratio | 0 | | ? |
| spiral\_starting\_flow\_ratio | 0 | | ? |
| supertack\_plate\_temp | 35 | | ? |
| supertack\_plate\_temp\_initial\_layer | 35 | | ? |
| support\_base\_pattern\_spacing | 3.5 | 2.5 | 3.0 |
| support\_bottom\_interface\_spacing | 0.2 | 0.5 | 0.35 |
| support\_bottom\_z\_distance | 0.235 | 0.2 | 0.217 |
| support\_interface\_pattern | grid | auto | ? |
| support\_interface\_spacing | 0.2 | 0.5 | 0.35 |
| support\_interface\_top\_layers | 5 | 2 | 4 |
| support\_line\_width | 0.45 | 0.50 | 0.47 |
| support\_object\_first\_layer\_gap | 0.2 | | ? |
| support\_speed | 100 | 300 | 200 |
| support\_style | default | snug | ? |
| support\_threshold\_overlap | 50% | | ? |
| support\_top\_z\_distance | 0.235 | 0.200 | 0.218 |
| support\_type | tree(auto) | normal(auto) | ? |
| thick\_bridges | 1 | 0 | ? |
| top\_shell\_layers | 4 | 3 | 4 |
| top\_solid\_infill\_flow\_ratio | 0.9 | 1.0 | 0.95 |
| top\_surface\_acceleration | 5000 | 40000 | 22500 |
| top\_surface\_jerk | 5 | 9 | 7 |
| top\_surface\_line\_width | 0.38 | 0.55 | 0.46 |
| top\_surface\_speed | 200 | 250 | 225 |
| travel\_jerk | 5 | 12 | 8 |
| travel\_speed | 1000 | 1200 | 1100 |
| wall\_direction | auto | cw | ? |
| wall\_sequence | inner wall / outer wall | inner-outer-inner | ? |
| wipe | 1 | 0 | ? |
| z\_hop | 0.4 | 0 | 0.2 |
| first\_layer\_temperature | 230 | 255 | 243 |

---

_[View the full topic](https://forum.sovol3d.com/t/disappointing-print-speed/9053)._
